Ownership Breakdown
(Stock position as of May 12, 2022)
Shareholders | Common Shares | Preferred Shares | Total | Share |
Marsau Uruguay Holdings S.A. (Bank ABC) | 113,445,235 | 27,140,382 | 140,585,617 | 62.2% |
UNA Capital | 0 | 6,380,921 | 6,380,921 | 2.8% |
Management¹ | 240 | 12,196,158 | 12,196,398 | 5.4% |
Free Float² | 0 | 61,286,205 | 61,286,205 | 27.1% |
Total (ex-treasury) | 113,445,475 | 107,003,666 | 220,449,141 | 97.5% |
Treasury Shares | 0 | 5,640,977 | 5,640,977 | 2.5% |
Total | 113,445,475 | 112,644,643 | 226,090,118 | 100% |
¹ Management includes Statutory Directors, members of the Board and related persons
² Excludes UNA Capital