Ownership Breakdown
(Stock position as of November 03, 2020)
Shareholders | Common Shares | Preferred Shares | Total | Share |
Arab Banking Corporation | 105,003,434 | 25,874,388 | 130,877,822 | 60.0% |
UNA Capital | 0 | 5,474,116 | 5,474,116 | 2.5% |
Management¹ | 4,492,998 | 7,149,239 | 11,642,237 | 5.3% |
Free Float² | 0 | 66,812,042 | 66,812,042 | 30.6% |
Total (ex-treasury) | 109,496,432 | 105,309,785 | 214,806,217 | 98.4% |
Treasury Shares | 0 | 3,552,840 | 3,552,840 | 1.6% |
Total | 109,496,432 | 108,862,625 | 218,359,057 | 100% |
¹ Management includes Company Executives, members of the Board and related persons
² Excludes UNA Capital